Post
Postlaf
Amicale des P%T Luxembourg
Ville de Luxembourg
10.03.2013
Home
General Name Nationality Category Club Number gross time Time Sex rank Cat. rank
1 Zelalem Mengistu Et MHK    1373 00:29.39 00:29.39 1 1
2 Kinde Yonas At M35  Celtic Diekirch  3099 00:31.23 00:31.23 2 1
3 Mellina Pol Lu MHK  Celtic Diekirch  4142 00:31.32 00:31.32 3 2
4 Errachidi Omar Fr M45  citabel  3104 00:32.28 00:32.28 4 1
5 Kass Christophe Lu M35  Trispeed Mamer  2630 00:32.47 00:32.46 5 2
6 Tesfu Abiel Iq MHK  Caritas Luxembourg  33 00:33.28 00:33.28 6 3
7 Daouadji Kamel Fr M30  Team Laoua  1947 00:33.36 00:33.36 7 1
8 Ewen Jerome Lu M30  Team Snooze  3016 00:33.47 00:34.15 8 2
9 Ramos Paulo Lu M35  C.A.Dudelange  3671 00:33.55 00:33.54 9 3
10 Godart Pascal Fr M45  citabel  3103 00:34.07 00:34.07 10 2
11 Kipchen Chris Lu MHK  CA Bieles  4146 00:34.32 00:34.31 11 4
12 Schweitzer Frank Lu M40  AS Douanes  250 00:34.34 00:34.33 12 1
13 Marcolini Benoit Fr M40  Triathlon Ardennes  1649 00:34.41 00:34.40 13 2
14 Le Floc'h Tanguy Fr MHK  PwC Luxembourg  2339 00:34.53 00:34.53 14 5
15 Klasen Nico Lu M30  Celtic Diekirch  4118 00:34.54 00:34.53 15 3
16 Friel Shane Ie MHK  Deloitte Running Club  419 00:34.56 00:34.53 16 6
17 Ibendahl Michael Lu M35    4038 00:34.58 00:34.55 17 4
18 Krier Tom Lu MHK  Trispeed Mamer  1548 00:35.00 00:34.59 18 7
19 Bertemes Serge Lu M40  CA Fola  3652 00:35.07 00:35.06 19 3
20 Ewen Oliver De M30  PST Trier  4238 00:35.08 00:35.07 20 4
21 Faucheux Brice Fr M40  X3M Mersch  1052 00:35.09 00:35.08 21 4
22 Sünnen Daniel Lu MHK    854 00:35.10 00:35.08 22 8
23 Kauten Christophe Be MHK  PwC Luxembourg  2282 00:35.25 00:35.24 23 9
24 Geistor Matthias De M30  CSL  4204 00:35.35 00:35.33 24 5
25 Bourgnon Frank Lu M40    4240 00:35.44 00:35.41 25 5
26 Schneider Pitt Lu M35  Trispeed Mamer  1416 00:35.46 00:35.43 26 5
27 Coimbra Flavio Lu MHK    4233 00:35.48 00:35.42 27 10
28 Daix Pol Lu MHK  CA Belvaux  2774 00:35.55 00:35.54 28 11
29 Twena Gareth Gb M45    1640 00:35.55 00:35.46 29 3
30 Simon David Lu MJU  CA Fola  2694 00:35.59 00:35.53 30 1
31 Zaghbib Abdel Lu M40  C. A. E. G  4080 00:36.05 00:36.03 31 6
32 Lubenets Mikhail Ru M40  Trilux  3218 00:36.06 00:36.03 32 7
33 Melanda Licinio Pt M35  Bear Territory  3071 00:36.09 00:36.06 33 6
34 Domingos Silva Pt M45  individuel  1460 00:36.14 00:36.14 34 4
35 Effernelli Cecile Fr M35  CITABEL  367 00:36.24 00:36.19 35 7
36 Remy Raphael Lu MJU  CA Schifflange  516 00:36.36 00:36.35 36 2
37 Doyle Christopher Ca M50  X3M Triathlon Mersch  4035 00:36.39 00:36.40 37 1
38 Piccinelli Francesco It M40  Verban0  1647 00:36.40 00:36.40 38 8
39 Mathias Luc Lu M35  Ville de Luxembourg  1283 00:36.42 00:36.40 39 8
40 Chevalier Laurent Fr M45  Tri Speed Mamer  3122 00:36.44 00:36.41 40 5
41 Hild Romain Lu M35  LTB  2724 00:36.55 00:36.50 41 9
42 Hodgson Gavin Gb M35  X3M Triathlon Mersch  4039 00:37.01 00:36.59 42 10
43 Sanchez De Castro Ma Enrique Es MHK  PwC Luxembourg  2299 00:37.03 00:36.54 43 12
44 Durrer Philippe Lu M30  CAD  3618 00:37.05 00:37.00 44 6
45 Martínez Enrici Pascual Es M35  CDCEBE  1945 00:37.13 00:37.11 45 11
46 Cibis Pawel Pl M35  Zak Team  1983 00:37.15 00:37.13 46 12
47 Blauwart Aurelien Fr MJU  Encevo Loisirs  429 00:37.16 00:37.12 47 3
48 Tanson Pierre Lu M40  Tri Speed Mamer  4122 00:37.17 00:37.14 48 9
49 Martin Benjamin Fr MHK  Deloitte Running Club  421 00:37.19 00:37.16 49 13
50 Willerval Edouard Fr M30  PwC Luxembourg  2279 00:37.19 00:37.11 50 7
51 Jungbluth Eric Lu M30    488 00:37.25 00:37.23 51 8
52 Balon Arnaud Be M30  Giorgetti  3893 00:37.27 00:37.26 52 9
53 Mellina Martine Lu WHK  Celtic Diekirch  4141 00:37.33 00:37.29 1 1
54 Owens Donal Ir M50  PRoC  3742 00:37.40 00:37.33 53 2
55 Lucas Claude Lu MHK  X3M Mersch  1536 00:37.42 00:37.40 54 14
56 Pirenne Christophe Lu M40  Cadudelange  4078 00:37.44 00:37.42 55 10
57 Koch Yves Lu M30  POST Scoubirun  127 00:37.50 00:37.47 56 10
58 Hottua David Lu M30  NSL Stroossen  3773 00:37.55 00:37.53 57 11
59 Zanon Vincent Fr M35  POST Scoubirun  129 00:37.58 00:37.56 58 13
60 Prado Fabrice Lu M45  BCEE  236 00:38.00 00:37.58 59 6
61 Weyer Tom Lu M35    1952 00:38.02 00:37.58 60 14
62 Gindorf Damian Hippolyt De MHK  LT Schweich  4231 00:38.03 00:37.48 61 15
63 Wurth Benn Lu M35    3034 00:38.05 00:38.03 62 15
64 Frantz Yannick Lu MHK  CA Dudelange  3895 00:38.06 00:38.03 63 16
65 Disewiscourt Marc Lu M30  Celtic Diekirch  1769 00:38.06 00:38.01 64 12
66 Barthels Jerome Lu M30  X3M Triathlon Mersch  1920 00:38.07 00:37.52 65 13
67 Gloesener Jil Lu WHK  CELTIC  3070 00:38.10 00:38.07 2 2
68 Ferraz Mario Pt M40  GIORGETTI  2705 00:38.14 00:38.14 66 11
69 Herren Manuel Lu M35  AS Douanes  201 00:38.14 00:38.09 67 16
70 Caetano Yves Lu M40  CA Dudelange  4202 00:38.14 00:38.09 68 12
71 Ginter Christian Lu M35    975 00:38.15 00:38.06 69 17
72 Schmit Claude Lu M30  CSL  3726 00:38.18 00:38.13 70 14
73 Abdi Osman Sn MJU  Caritas Luxembourg  32 00:38.18 00:38.17 71 4
74 Moog Steve Lu M40  Trispeed Mamer  3654 00:38.20 00:38.15 72 13
75 Da Costa Antonio Lu M40  MUSELBIKES  1858 00:38.20 00:38.17 73 14
76 Da Silva Mendes Jordan Lu MHK  CA Belvaux  1180 00:38.21 00:38.14 74 17
77 Ewerhardt Patrick De MJU  LT Schweich  4230 00:38.21 00:38.07 75 5
78 Muller Jacques Lu M30  Spiridon 08 Letzebuerg  4500 00:38.22 00:38.18 76 15
79 Weiler Liz Lu WHK  CA Dudelange  3894 00:38.22 00:38.19 3 3
80 Serralha Jose Pt M55    2584 00:38.26 00:38.25 77 1
81 Reckinger Pit Lu MJU  RECKINGER ALFRED S.A.  257 00:38.27 00:38.20 78 6
82 Domin Oleksii Ua MHK  CA Fola  2640 00:38.27 00:38.20 79 18
83 Decherf Florent Fr MHK  Etix Everywhere  574 00:38.29 00:38.20 80 19
84 Germain Eymeric Fr M35  Bofferding  304 00:38.29 00:38.17 81 18
85 Raach Jeff Lu M30  Trilux  3712 00:38.33 00:38.26 82 16
86 Moitry Frederic Fr M40  metz triathlon  3731 00:38.35 00:38.32 83 15
87 Armand Matthieu Fr M35  BIL Runners  3980 00:38.36 00:38.34 84 19
88 Fortunato Jose Pt M45  Valpassos PT  895 00:38.37 00:38.33 85 7
89 Lambrette Gregory Be M45  FDC Running & Arcus asbl  903 00:38.38 00:38.32 86 8
90 Brown Philippe Lu M55  Vintage Runners  1900 00:38.40 00:38.26 87 2
91 Majerus Thierry Lu M45  INDIVIDUEL  4007 00:38.41 00:38.40 88 9
92 Rohmann Sacha Lu M35    2030 00:38.44 00:38.42 89 20
93 Maar Patrick Lu M45  CA Beles  4125 00:38.45 00:38.39 90 10
94 Gavanier Benoit Fr M30  BIL RUNNERS  403 00:38.47 00:38.40 91 17
95 Teniente Serra Raimon Lu M30  Letsrun.lu  1982 00:38.48 00:38.41 92 18
96 Gloden Justin Lu M60  Celtic Diekirch  4050 00:38.48 00:38.47 93 1
97 Schaack Dan Lu M30  BCEE  244 00:38.49 00:38.47 94 19
98 Szefer Michael Fr M35  CCCE triathlon  1210 00:38.53 00:38.49 95 21
99 Ernsdorf Thomas De M30  Encevo Loisirs  431 00:38.56 00:38.50 96 20
100 Marafko Nicolas Be M55  FDC Running  2106 00:39.00 00:38.53 97 3
101 Junker Marc Lu M40    3940 00:39.02 00:38.51 98 16
102 Martins Nelson Lu M30    2160 00:39.07 00:39.03 99 21
103 Preteseille Xavier Fr M35  Trispeed Mamer  1440 00:39.12 00:39.07 100 22
104 Schwebach Paul Lu M40    1605 00:39.15 00:39.05 101 17
105 Rossi Andrea Lu MJU  C.A. Belvaux  4091 00:39.18 00:39.15 102 7
106 Folscheid Bob Lu M40  POST Scoubirun  126 00:39.20 00:39.19 103 18
107 Biancalani Ludovic Fr M40  LB Coaching  1033 00:39.22 00:39.14 104 19
108 Quintus Luc Lu M35    3875 00:39.23 00:39.14 105 23
109 Rollinger Raoul Lu M45    4104 00:39.23 00:39.18 106 11
110 Jacquemin Remy Be MHK  BIL RUNNERS  393 00:39.23 00:39.18 107 20
111 Lehners Scharel Lu M30    3926 00:39.23 00:39.16 108 22
112 Smolen Laurent Fr M45    548 00:39.26 00:39.12 109 12
113 Alaime Damien Be M40    1067 00:39.29 00:39.26 110 20
114 Schot Thomas Be M35  FDCRUNNING  4119 00:39.30 00:39.19 111 24
115 Kass Olivier Lu M35  CA Dudelange  2411 00:39.30 00:39.27 112 25
116 Rollinger Patrick Lu M50  Celtic Diekirch  1979 00:39.31 00:39.29 113 3
117 Valentini Jerome Fr M40  SES Astra  2136 00:39.32 00:39.18 114 21
118 Weber Roland Lu M50  CA Dudelange  1522 00:39.38 00:39.32 115 4
119 Taminiaux Francois-xavier Be MHK  PwC Luxembourg  2290 00:39.38 00:39.29 116 21
120 Origer Andre Lu M30  CAEG  4218 00:39.40 00:39.37 117 23
121 Laruccia Emiliano It M40  X3M Mersch  1393 00:39.41 00:39.41 118 22
122 Merveille Marc Be M55  FDC Running  3127 00:39.42 00:39.28 119 4
123 Borin Federico It M30    3796 00:39.43 00:39.33 120 24
124 Weber Romain Lu M35  Trilux  483 00:39.44 00:39.38 121 26
125 Gerard Francois Be M35  PwC Luxembourg  2233 00:39.44 00:39.34 122 27
126 Feller Andre Lu MHK    3100 00:39.45 00:39.41 123 22
127 Veigas Martins Toni Lu MHK  AS Douanes  100 00:39.47 00:39.42 124 23
128 Jacquet Christophe Fr M45  kettertthill LLAM  607 00:39.50 00:39.48 125 13
129 Krasinski Cyrille Fr M40  POST Group - InTech SA  2007 00:39.50 00:39.28 126 23
130 Valette Marc Fr M45  trityc  4099 00:39.51 00:39.39 127 14
131 Ardiaca Felix Es M45  EIB  1899 00:39.57 00:39.49 128 15
132 Rohmann Kim Lu M30    1475 00:39.58 00:39.54 129 25
133 Bastendorff Claude Lu M40  CAPA Ettelbruck  2563 00:39.58 00:39.53 130 24
134 Peiffer Tom Lu MHK    3786 00:39.59 00:39.35 131 24
135 Ries Jeff Lu M35  Ville de Luxembourg  1362 00:39.59 00:39.54 132 28
136 Recken Albert Lu M60  CA Dudelange  1618 00:40.00 00:39.56 133 2
137 Elcheroth Frank Lu M40  CSN Clervaux  4000 00:40.01 00:39.57 134 25
138 Useldinger Michel Lu M35  Celtic Diekirch  1915 00:40.01 00:40.00 135 29
139 Richard David Lu MJU    2382 00:40.02 00:39.51 136 8
140 Morim Paulo Lu M45    2410 00:40.04 00:39.56 137 16
141 Kalmes Jody Lu M35  LTB  1840 00:40.05 00:39.52 138 30
142 Tezkratt Hamza Fr M30  PwC Luxembourg  2257 00:40.05 00:39.59 139 26
143 Hoffmann Isabelle Lu W30  CA Fola  1767 00:40.05 00:40.03 4 1
144 Jungbluth Gilles Lu MHK  Lalux  3022 00:40.06 00:40.02 140 25
145 Hillard Emmanuel Fr M40  Les Amis du Nanhol  1710 00:40.08 00:39.57 141 26
146 Schiltz Gilbert Lu M55  CAEG  2542 00:40.08 00:40.05 142 5
147 Oliveira Alves Jose Lu M45    2027 00:40.11 00:40.00 143 17
148 Hiltunen Juho Fi M35  Lanterne Rouge  1935 00:40.13 00:39.51 144 31
149 Wagner Mike Lu M45  Administration de l'enreg  97 00:40.15 00:40.12 145 18
150 Lopes Isidro Lu M40  Trispeed  4002 00:40.16 00:40.11 146 27
151 Wagner Patrick Lu M45    1372 00:40.16 00:40.09 147 19
152 Mendiola Rodolfo Es M40  POST OSSpeed  105 00:40.16 00:39.48 148 28
153 Gaudron Jean-luc Lu M35  Armee  360 00:40.17 00:40.04 149 32
154 Jander Marc Lu M45  Banque de Luxembourg CAD  1761 00:40.17 00:40.14 150 20
155 Hadjadj Mälik Fr M40    3228 00:40.18 00:40.17 151 29
156 Hentz Denis Fr M50  Val St Pierre Athletisme  1713 00:40.21 00:40.19 152 5
157 Saez Javier Sp M35  RBC Runners  3771 00:40.24 00:40.21 153 33
158 Bieux Vincent Fr M40  Diekirch  3196 00:40.26 00:40.25 154 30
159 Scheer Pascal Lu M40  Ministere des Finances  245 00:40.27 00:40.21 155 31
160 Gloden Jenny Lu WHK  Celtic Diekirch  4051 00:40.28 00:40.20 5 4
161 Socquet-clerc Julien Fr M35    1227 00:40.29 00:40.23 156 34
162 Ollivier Loïc Fr M35  POST EBRC  2150 00:40.31 00:40.13 157 35
163 Kayser Franky Lu M35  Amicale POST Luxembourg  80 00:40.36 00:40.18 158 36
164 Mei Laurent Lu M30    637 00:40.38 00:40.35 159 27
165 Marques Anibal Pt M50    3862 00:40.38 00:40.24 160 6
166 Duarte Jose Lu M40    3861 00:40.38 00:40.27 161 32
167 Nilles Pierre Lu M45  CSL  741 00:40.42 00:40.39 162 21
168 Bavlisch Marco Lu MJU    3960 00:40.43 00:40.34 163 9
169 Knudsen Morten Dk M35    1768 00:40.47 00:40.45 164 37
170 Harpes Tania Lu W40  CAEG  1723 00:40.47 00:40.35 6 1
171 Chiesa Julien Lu M40  Amicale POST Luxembourg  113 00:40.49 00:40.43 165 33
172 Lucas Christian Lu M35  LUCAS sàrl  1537 00:40.49 00:40.48 166 38
173 Lutgen Jean Lu M40    3668 00:40.50 00:40.45 167 34
174 Holst Hermann De M45  Trispeed Mamer  939 00:40.54 00:40.37 168 22
175 Remmy Laurent Lu M45  NSL Stroossen  4072 00:40.55 00:40.42 169 23
176 Kirsch Lena Lu WHK  CA Fola Spiridon  4015 00:40.57 00:40.52 7 5
177 Bestgen Christophe Lu MHK  CSL  4131 00:40.57 00:40.52 170 26
178 Bastin Patrick Lu M40    1885 00:41.05 00:41.01 171 35
179 De Petrini Federico Pietro Otta It M30  Trispeed Mamer  1671 00:41.06 00:40.29 172 28
180 Wahl Olivier Lu M45  CA Fola  4117 00:41.07 00:40.56 173 24
181 Peter Maxime Fr MHK  POST Team Achats  164 00:41.09 00:41.05 174 27
182 Kremer Paul Lu MHK    1054 00:41.09 00:40.50 175 28
183 Dos Santos Jorge Pt M45    4047 00:41.17 00:40.47 176 25
184 Hodzic Ramiz Lu M35    2627 00:41.17 00:41.13 177 39
185 Feret Regis Fr M40    2401 00:41.20 00:41.04 178 36
186 Schröder Eike Lu MHK  Special Olympics  1672 00:41.21 00:40.20 179 29
187 Berg Claude Lu M35  CA Belvaux  1451 00:41.22 00:41.17 180 40
188 Silva Monteiro Jorge Cv M45  spiridon 08  1408 00:41.22 00:41.18 181 26
189 Nicola Gil Lu MHK  CA Dudelange  3715 00:41.24 00:41.20 182 30
190 Ricciardelli Giorgio Lu M40  NYCM 3/11  4019 00:41.25 00:40.56 183 37
191 Steichen Mike Lu M40    525 00:41.26 00:41.16 184 38
192 Quaresma Miguel Pt M40    2010 00:41.28 00:41.19 185 39
193 Goldschmidt Christopher Lu M30  RTL Runners Team Luxbg  2601 00:41.29 00:41.19 186 29
194 Pierre Maxim Fr MHK  Deloitte Running Club  412 00:41.30 00:41.20 187 31
195 Mccabe Andrew Gb M45    1914 00:41.31 00:41.12 188 27
196 Bruls Margaux Lu WJU  CSL  3949 00:41.32 00:41.28 8 1
197 Jacquemet Francois Fr M35  Arendt Regulatory & Consu  2179 00:41.32 00:41.15 189 41
198 Biwer Paul Lu M30    2026 00:41.33 00:41.20 190 30
199 Garcia Daniel Lu MHK  Trilux  3095 00:41.35 00:41.28 191 32
200 Cruchten Tessy Lu WJU    1648 00:41.42 00:41.27 9 2
201 Betti Jerome Lu M30    4073 00:41.42 00:41.27 192 31
202 Loos Didier Lu M45  LAFCLUB POLICE  325 00:41.46 00:41.38 193 28
203 Steffen Gilles Lu M35  LTB  824 00:41.47 00:41.19 194 42
204 Vassiljev Dmitri Fi MHK  EIB  849 00:41.49 00:41.45 9999 9999
205 Mertens Christian Lu M30    1999 00:41.49 00:40.48 195 32
206 Simon Sven Lu M35  B-Immobilier Best Team  1781 00:41.50 00:41.46 196 43
207 Dumont Robert Lu M50  Encevo Loisirs  446 00:41.51 00:41.45 197 7
208 Gordet Gregoire Lu M35  Encevo Loisirs  433 00:41.51 00:41.45 198 44
209 Delle Maxime Fr M30    3737 00:41.51 00:41.48 199 33
210 Schellekens Thomas Be MHK  Arendt & Medernach  2209 00:41.53 00:41.36 200 33
211 Donkols Stephan Lu M30  Administration des Contri  183 00:41.54 00:41.34 201 34
212 Hensel Jean Lu M35  CA Dudelange  2768 00:41.55 00:41.50 202 45
213 Michel Franck Fr M40  Yeahman  3941 00:41.55 00:41.38 203 40
214 Varlet Christian Fr M35    1497 00:41.58 00:41.51 204 46
215 Vaudemont Regis Fr M35    997 00:42.00 00:41.47 205 47
216 Rinkin Stephane Be M40  PwC Luxembourg  2223 00:42.01 00:41.52 206 41
217 Zuk Daniel Lu MHK  BBC Nitia  3181 00:42.04 00:41.42 207 34
218 Weyrich Romain Lu M30    1485 00:42.04 00:41.45 208 35
219 Tissot Nicolas Fr M40    2789 00:42.05 00:41.58 209 42
220 Nilles Samuel Lu M40  X3M Triathlon Mersch  765 00:42.06 00:41.54 210 43
221 Blasi Francesco Lu M35    899 00:42.06 00:41.18 211 48
222 Bisdorff Guillaume Lu M30  www.b-immobilier.lu  820 00:42.08 00:42.04 212 36
223 Longhino Marc Lu M30    543 00:42.10 00:42.00 213 37
224 Bastian Gilbert Lu M50    4022 00:42.10 00:41.14 214 8
225 Buttet Ludovic Lu M35  SES Astra  1802 00:42.13 00:41.48 215 49
226 Wiltgen Pia Lu W30  CA Dudelange  2483 00:42.13 00:42.08 11 2
227 Gereke Yves Lu MHK    1340 00:42.14 00:42.11 216 35
228 Brasseur Francois Be M35  Celtic Diekirch  2548 00:42.17 00:42.00 217 50
229 Butscher Frederic Fr M40  Bofferding  300 00:42.18 00:42.07 218 44
230 Morchova Renata Lu W40  NSL Stroossen  3837 00:42.20 00:42.06 12 2
231 Chemsi Younes Lu M40    1557 00:42.20 00:42.03 219 45
232 Meli Julien Fr M35  Coach Melinski  520 00:42.21 00:41.27 220 51
233 Jaeger Jerome Lu M30  LAFCLUB POLICE  1918 00:42.22 00:40.42 221 38
234 Holtz Alain Lu M45  CAPA Ettelbruck  2536 00:42.25 00:42.15 222 29
235 Mercatoris Jean Lu M45    4008 00:42.26 00:42.09 223 30
236 Hulten Claude Lu M40    2363 00:42.29 00:42.18 224 46
237 Klonski Luc Lu M35  Spiridon 08 Letzebuerg  712 00:42.30 00:42.17 225 52
238 Choteau Martin Fr MHK  PwC Luxembourg  2340 00:42.33 00:42.05 226 36
239 Henriques Luis Pt M30  OCDB  1357 00:42.33 00:42.28 227 39
240 Hoscheit Tim Lu MHK    3791 00:42.35 00:42.12 228 37
241 Leonard Olivier Lu M40  CSSF  217 00:42.35 00:42.13 229 47
242 Wagner Marco Lu M45  Administration des Contri  98 00:42.37 00:42.29 230 31
243 Cavelius Matthieu Fr M40    1010 00:42.39 00:42.06 231 48
244 Portele Clemens De M50    4223 00:42.40 00:42.30 232 9
245 Scholer Steve Lu M40  Amicale POST Luxembourg  124 00:42.40 00:41.58 233 49
246 Warken Daniel Lu M40  RBUAP  2680 00:42.40 00:42.18 234 50
247 Jenkinson Daniel Au M40    3687 00:42.42 00:41.34 235 51
248 Goubet Pierre-yves Fr M35  POST EBRC  2151 00:42.44 00:42.27 236 53
249 Schramer Uwe De M40  DJK Irrel  4030 00:42.45 00:42.18 237 52
250 Schmitt Sebastien Fr M35  PwC Luxembourg  2239 00:42.46 00:42.25 238 54
251 Anen Sven Lu M35  Administration des Contri  171 00:42.47 00:42.28 239 55
252 Garnier Eric Fr M40    3956 00:42.48 00:42.45 240 53
253 Engelberg Serge Lu M50  C.A.D.  4040 00:42.49 00:42.43 241 10
254 Borner Anthony Fr MHK  POST Group - InTech SA  2459 00:42.51 00:42.28 242 38
255 Thilgen Roger Lu M50    2080 00:42.52 00:42.41 243 11
256 Noro Antoine Be M30    3628 00:42.53 00:42.23 244 40
257 Biewesch Marc Lu M40  LAFCLUB POLICE  314 00:42.55 00:42.29 245 54
258 Hurson Cyril Fr M40    3697 00:42.55 00:42.43 246 55
259 Reckinger Yves Lu M30  Encevo Loisirs  441 00:42.56 00:42.49 247 41
260 Pontes Matheus Ar MJU  Trilux  1597 00:42.58 00:42.21 248 10
261 Epis Remi Lu M40    1074 00:42.58 00:42.51 249 56
262 Da Costa Mike Lu M30    1101 00:42.59 00:42.39 250 42
263 Ung Thomas Fr MHK  EY  3187 00:43.00 00:41.58 251 39
264 Lipold Mikael Fr M45    3749 00:43.00 00:42.37 252 32
265 Gounot Marcel De M55  Ville de Luxembourg  3664 00:43.02 00:41.51 253 6
266 Gonderinger Ben Lu MHK    1527 00:43.02 00:42.37 254 40
267 Schaack Marc Lu M40  Encevo Loisirs  440 00:43.05 00:42.55 255 57
268 Him Georges Lu M50  Cadudelange  3153 00:43.05 00:42.55 256 12
269 Schmitt Thomas Fr MHK  PwC Luxembourg  2309 00:43.07 00:42.37 257 41
270 Marson Michel Lu M35  FDC Running  486 00:43.08 00:42.58 258 56
271 Haas Olaf De M50  LT Büdlich-Breit-Naurath  2418 00:43.10 00:42.39 259 13
272 Sanchez Javier Es M40    1922 00:43.12 00:40.51 260 58
273 Gonderinger Eric Lu MHK  BCEE  195 00:43.13 00:42.53 261 42
274 Quintus Jerome Lu M35  LAFCLUB POLICE  330 00:43.13 00:43.06 262 57
275 Hlep Robert Si M40    1981 00:43.16 00:43.12 263 59
276 Jucken Georges Lu M45    3728 00:43.17 00:43.09 264 33
277 Wennebäck Philip Se M35    773 00:43.18 00:43.06 265 58
278 Brudi Guillaume Fr M30  La Ficelle Picarde  1835 00:43.19 00:43.09 266 43
279 Schon Michel Lu MHK  CFL  761 00:43.20 00:42.48 267 43
280 Heuertz Diane Lu W35  Celtic Diekirch  1869 00:43.21 00:43.11 13 1
281 Glod Michel Patrick Lu M45  FLA - LL  594 00:43.21 00:42.58 268 34
282 Mendes Melo Dany Lu M30  Spiridon 08 Letzebuerg  2103 00:43.21 00:43.09 269 44
283 Pons Sebastien Be M30    131 00:43.22 00:43.03 270 45
284 Delgado Christophe De M45  Trityc Yutz  1428 00:43.24 00:43.06 271 35
285 Pütz Tom Lu MHK  CAb  1943 00:43.25 00:42.36 272 44
286 Osemwengie Victor Ng MJU  Caritas Luxembourg  78 00:43.26 00:43.25 273 11
287 Atten Theo Lu M55  Celtic Diekirch  1310 00:43.26 00:43.18 274 7
288 Afonso Miguel Lu M40  Aquatechnic  1760 00:43.27 00:43.17 275 60
289 Chennaux Pit Lu MHK  Administration du Cadastr  177 00:43.28 00:43.17 276 45
290 Diederich Fränz Lu M30  POST Depannage Sud  155 00:43.28 00:43.08 277 46
291 Kayser Ronny Lu M50  CAPA Ettelbruck  1295 00:43.28 00:43.18 278 14
292 Ketter Monique Lu W55  CA Dudelange  1617 00:43.28 00:43.24 14 1
293 Masson Jean-philippe Fr M35    3798 00:43.28 00:41.28 279 59
294 Mafrici Salvatore It M35    1654 00:43.29 00:42.52 280 60
295 Duhr Max Lu MHK    2421 00:43.30 00:42.56 281 46
296 Wagner Claude Lu M50  CITABEL SPORTS  3817 00:43.30 00:43.24 282 15
297 Erpelding Marc Lu M40  Banque de Luxembourg  2456 00:43.32 00:42.50 283 61
298 Jacoby Yasmine Lu W35  Recup Runners  4082 00:43.32 00:43.24 15 2
299 Gilson Jean-marie Lu M55    1567 00:43.32 00:43.24 284 8
300 Chlecq Gilles Lu M30  CA Schifflange  2655 00:43.35 00:43.27 285 47
301 Teodori Pascal Lu MHK  Ville de Luxembourg  1529 00:43.35 00:43.10 286 47
302 Reuter Pierre Lu M45  Celtic Diekirch  4244 00:43.36 00:43.31 287 36
303 Heynes Stefan De M45  Caritas Luxembourg  44 00:43.37 00:43.22 288 37
304 Kremer Sacha Lu M35  Terre Rouge Bikers  1494 00:43.39 00:43.33 289 61
305 Legay Brice Fr M30  PwC Luxembourg  2272 00:43.42 00:43.34 290 48
306 Bozzetti Stanley Lu M40    3152 00:43.43 00:43.34 291 62
307 Lindberg Tuukka Fi M45    3038 00:43.44 00:43.17 292 38
308 Wintersdorff Patrick Lu M45  LAFCLUB POLICE  340 00:43.46 00:43.37 293 39
309 Rahimi Aref Af MJU  elisabeth  2124 00:43.49 00:43.00 294 12
310 Arensdorf Tania Lu W40  Cadudelange  3222 00:43.50 00:43.26 16 3
311 Watrinelle Christian Lu M40  Administration du Cadastr  96 00:43.51 00:43.40 295 63
312 Parries Larry Lu MHK  LAFCLUB POLICE  328 00:43.56 00:43.49 296 48
313 Kolovratník David Cz M35  Man?elska jednotka  1395 00:43.57 00:42.11 297 62
314 Roussy Christophe Lu M30  Hitec Luxembourg  4005 00:43.57 00:43.33 298 49
315 Have Yana Lu WJU  CAEG  4026 00:43.57 00:43.45 17 3
316 Mevis Dirk Lu M35    3115 00:43.59 00:43.22 299 63
317 Bega Patrick It M50    1353 00:44.00 00:43.41 300 16
318 Sarron Thibaud Fr MHK  PwC Luxembourg  2295 00:44.00 00:43.34 301 49
319 Desages Guillaume Fr M30  PwC Luxembourg  2276 00:44.02 00:43.41 302 50
320 Joachim Kim Lu MHK    1559 00:44.03 00:43.53 303 50
321 Nilles Jeff Lu M35    4018 00:44.04 00:43.35 304 64
322 Krieps Anouk Lu W45  CA Fola  4014 00:44.05 00:43.56 18 1
323 Berns Frederic Lu M40    786 00:44.06 00:42.53 305 64
324 Schumacher Carlo Lu M60  CAEG Grevenmacher  4212 00:44.06 00:43.59 306 3
325 Heurtaux Tony Fr M40    1646 00:44.07 00:43.50 307 65
326 Rodick Olivier Lu M40    2490 00:44.08 00:43.44 308 66
327 Stranen Marc Lu M55  DHHasD  726 00:44.09 00:43.53 309 9
328 Monaco Pietro Lu M45    1292 00:44.10 00:43.18 310 40
329 Giuliano Cesare Lu M35  Runners Immobiliere La Ci  3659 00:44.12 00:44.10 311 65
330 Fortunato Serge Lu M35    968 00:44.12 00:43.45 312 66
331 Fletcher Simon Br M45    3024 00:44.12 00:43.15 313 41
332 Strauf Ramon De M40  LOSCH & CIE  1316 00:44.13 00:44.10 314 67
333 Mercier Clement Fr MHK  PwC Luxembourg  2347 00:44.14 00:44.03 315 51
